Displaying Page: 9 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
8000-80040-3840500 | Murrelektronik 8000-80040-3840500 (8000800403840500) 3-pole plug. | General Automation | N/A | Avl | RFQ |
8000-80010-3850500 | Murrelektronik 8000-80010-3850500 (8000800103850500) 3-pole pre-wired cable. | General Automation | N/A | Avl | RFQ |
7000-08201-2100500 | Murrelektronik 7000-08201-2100500 (7000082012100500) M8 female snap-in straight conne... | General Automation | N/A | Avl | RFQ |
4000-68000-1200000 | Murrelektronik 4000-68000-1200000 (4000680001200000) Modlink msdd data insert. | General Automation | N/A | Avl | RFQ |
7000-08041-0100500 | Murrelektronik 7000-08041-0100500 (7000080410100500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
7000-74711-8780100 | Murrelektronik 7000-74711-8780100 (7000747118780100) RJ45 cabinet-line cable with mal... | General Automation | N/A | Avl | RFQ |
7000-08041-2201000 | Murrelektronik 7000-08041-2201000 (7000080412201000) M8 female with cable. | General Automation | N/A | Avl | RFQ |
7000-14061-8410300 | Murrelektronik 7000-14061-8410300 (7000140618410300) M12 Female 0 Shielded b-cod with... | General Automation | N/A | Avl | RFQ |
7000-40201-6340500 | Murrelektronik 7000-40201-6340500 (7000402016340500) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
7000-42111-0000000 | Murrelektronik 7000-42111-0000000 (7000421110000000) Bulkhead duct. | General Automation | N/A | Avl | RFQ |
7000-12701-0000000 | Murrelektronik 7000-12701-0000000 (7000127010000000) M12 male straight wireable screw... | General Automation | N/A | Avl | RFQ |
4000-68000-1310000 | Murrelektronik 4000-68000-1310000 (4000680001310000) Modlink. | General Automation | N/A | Avl | RFQ |
56402 | Murrelektronik 56402 Masi67 input/outputwith 4 digital inputs and 3 digital outputs. | General Automation | N/A | Avl | RFQ |
7000-88602-0000000 | Murrelektronik 7000-88602-0000000 (7000886020000000) T-coupler splitter, 1 male + 2 f... | General Automation | N/A | Avl | RFQ |
7000-40881-6360500 | Murrelektronik 7000-40881-6360500 (7000408816360500) M12, male 0-¦, MSUD valve plug f... | General Automation | N/A | Avl | RFQ |
7000-99601-0000000 | Murrelektronik 7000-99601-0000000 (7000996010000000) 5 pole push pull power connector... | General Automation | N/A | Avl | RFQ |
50520 | Murrelektronik 50520 Opto-coupler module, input rating of 24V DC, output rating of 40... | General Automation | N/A | Avl | RFQ |
51551 | Murrelektronik 51551 (51551) Output relay input: 24 VAC/DC - output: 250 VAC/DC 12 MM... | General Automation | N/A | Avl | RFQ |
61422 | Murrelektronik 61422 plug-in relay rated at 2 amps. | General Automation | N/A | Avl | RFQ |
7000-40321-6330600 | Murrelektronik 7000-40321-6330600 (7000403216330600) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
56450 | Murrelektronik 56450 8 multifunction channels cube 20 interface. | General Automation | N/A | Avl | RFQ |
7000-12381-6230200 | Murrelektronik 7000-12381-6230200 (7000123816230200) M12 female with 90 degree cable ... | General Automation | N/A | Avl | RFQ |
7000-08583-9690050 | Murrelektronik 7000-08583-9690050 (7000085839690050) M8 female connector. | General Automation | N/A | Avl | RFQ |
7000-41131-0000000 | Murrelektronik 7000-41131-0000000 (7000411310000000) T-COUPLER Slimline. | General Automation | N/A | Avl | RFQ |
7000-14521-0000000 | Murr Elektronik 7000-14521-0000000 (7000145210000000) 4 pole and 0.34mm analogue modu... | General Automation | N/A | Avl | RFQ |
7000-14041-0000000 | Murrelektronik 7000-14041-0000000 (7000140410000000) M12 bus terminating plug for Pro... | General Automation | N/A | Avl | RFQ |
7000-40121-6340200 | Murrelektronik 7000-40121-6340200 (7000401216340200) M12 male 0-¦, M12 female 90-¦. | General Automation | N/A | Avl | RFQ |
9000-41084-0401000 | Murrelektronik 9000-41084-0401000 (9000410840401000) Aux circuit with 4 channels. | Data Communication | N/A | Avl | RFQ |
4000-70403-0001080 | Murrelektronik 4000-70403-0001080 (4000704030001080) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
50080 | Murrelektronik 50080 coupler module. | General Automation | N/A | Avl | RFQ |
996049 | Murrelektronik 996049 M12 covers metall. | General Automation | N/A | Avl | RFQ |
85953 | Murrelektronik 85953 power supply. | General Automation | N/A | Avl | RFQ |
4000-68000-1700000 | Murrelektronik 4000-68000-1700000 (4000680001700000) modlink MSDD front panel interfa... | Plc Systems | N/A | Avl | RFQ |
7000-46041-8020400 | Murrelektronik 7000-46041-8020400 (7000460418020400) M12 male / M12 female 0-¦ shield... | General Automation | N/A | Avl | RFQ |
7000-41081-0360250 | Murrelektronik 7000-41081-0360250 (7000410810360250) valve plug with M12 male connect... | General Automation | N/A | Avl | RFQ |
85301 | Murrelektronik 85301 (85301) eco rail 1 phase power supply rated at 90-264 VAC. | General Automation | N/A | Avl | RFQ |
87759 | Murrelektronik 87759 (87759) power supply module, 24Vdc, 3A, IP20. | General Automation | N/A | Avl | RFQ |
4000-75050-1012000 | Murrelektronik 4000-75050-1012000 (4000750501012000) Modlight50 amber LED module. | General Automation | N/A | Avl | RFQ |
6652501 | Murrelektronik 6652501 coupler module, rated 24V DC. | General Automation | N/A | Avl | RFQ |
85164 | Murrelektronik 85164 1 phase power supply rated at 100/265 VAC. | General Automation | N/A | Avl | RFQ |
7000-90201-2414000 | Murrelektronik 7000-90201-2414000 (7000902012414000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
8000-88510-3981000 | Murrelektronik 8000-88510-3981000 (8000885103981000) moulded cable. | General Automation | N/A | Avl | RFQ |
7000-40141-6250300 | Murrelektronik 7000-40141-6250300 (7000401416250300) M12 male (0-¦) to M12 female (90... | General Automation | N/A | Avl | RFQ |
7000-41141-0000000 | Murrelektronik 7000-41141-0000000 (7000411410000000) coupler rated at 60 V. | General Automation | N/A | Avl | RFQ |
7000-41781-6260000 | Murrelektronik 7000-41781-6260000 (7000417816260000) M12 male double valve plug. | General Automation | N/A | Avl | RFQ |
86140 | Murrelektronik 86140 1-phase control and isolation transformer. | General Automation | N/A | Avl | RFQ |
7000-74041-0000000 | Murrelektronik 7000-74041-0000000 (7000740410000000) Electrical plug. | General Automation | N/A | Avl | RFQ |
7000-41081-0160060 | Murrelektronik 7000-41081-0160060 (7000410810160060) M12 male straight / MSUD valve p... | General Automation | N/A | Avl | RFQ |
8000-86000-0000000 | Murrelektronik 8000-86000-0000000 (8000860000000000) 3 pole cable housing with 6 x M8... | General Automation | N/A | Avl | RFQ |
7000-17301-0000000 | Murrelektronik 7000-17301-0000000 (7000173010000000) M12 male 0-¦ field-wireable scre... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote